ACVP Training Program Overview
| Name of Institution: | Oklahoma State University |
| Address: | Department of Veterinary Pathobiology 250 McElroy Hall, Stillwater, OK 74078 |
Program Coordinators and Emails:
Anatomic: Dr. Valerie McElliott, [email protected]
Clinical: Dr. James H. Meinkoth, [email protected]
| Resident Representatives and Emails: | |
| Clinical: | Anatomic: |
| Dr. Erin Willis, [email protected] Dr. Amber Pentoney, [email protected] | Dr. Haley Furman, [email protected] Dr. Cassie McDonald, [email protected] Dr. Amy Webb, [email protected] |
Prerequisites Beyond DVM:
None
| Program Information: | |||
| Program | CP | AP | Combined MS/PhD |
| Program Options | Residency Program | Residency Program | N/A |
| Full Time Residents | 3 | 3 | |
| Typical # of years for completion | 3 | 3 | |
| Money to go to one (1) meeting/year | Yes | Yes | |
| Money for books and supplies | Yes | Yes | |
| Independent research/publication required for program completion? | Single publication submission strongly encouraged | Single publication submission required | |
Comments:
The primary goals of our residency training programs are to provide broad exposure to case and training materials in preparation from a life-long career in pathology and successful certification by the ACVP. Oklahoma State boasts pathologists with diverse, broad areas of interest.
| Case Load: | ||||
| Small Animals | Large Animals | Exotic/Zoo Animals | Lab Animals | |
| Anatomic Pathology | Necropsy (Nx): CY 2024 = 301; CY 2025 = 352; Biopsy (Bx): CY 2024 = 2545; CY 2025 = 2373 | Nx: CY 2024 = 343; CY 2025 = 391; Bx: CY 2024 = 351; CY 2025 = 298 | Nx: CY 2024 = 166; CY 2025 = 188; Bx: CY 2024 = 117; CY 2025 = 124 | Nx: CY 2024 = 2; CY 2025 = 4; Bx: CY 2024 = 2; CY 2025 = 5 |
| Clinical Pathology | Approx. 3500/yr | Â Approx. 100/yr | Â Approx. 100/yr | Â 0 |
Comments:
CP caseload comes from the Antech Diagnostic Laboratories which is located in the teaching hospital. Digital cases = 5-15 cytology and 2-6 digital hematology cases per day depending on year. In addition, supplemental glass cases come from regional veterinarians and clinical cases from the VTH.
The caseload is moderate enough to allow time for background study/research of cases. AP: Nx and Bx caseload quantities based on recent calendar year data (2024 and 2025); biopsy caseload is majority canine and feline with fewer large animal and exotic/zoo wildlife, and occasional lab animal histopathology submissions.
| Required Coursework for Specific Programs: | |
| MS | N/A |
| PhD | N/A |
| AP | No required courses; Active weekly rounds in Histopathology and Gross pathology; Bi-monthly rounds in Journal Club, Systemic Pathology; Monthly rounds in Dermatopathology, Lab Animal pathology, Ocular pathology, Small Animal rounds, Large animal Morbidity and Mortality, Professional Development. Other rounds/lab engagement: Interinstitutional rounds (Dermatopathology), General pathology labs (Y1 veterinary students) |
| CP | No required courses; Active weekly and mandatory cytology rounds, chemistry case round and journal club |
| Percentage of Time Spent in Activities – Clinical Pathology: | |||||
| Service | Teaching | Seminar/Courses | Research | Other | |
| Year 1 | Clinic duty: 2 weeks on, then 2 weeks off ; pre-reading and case write up with Pathologist on duty | Yr 4 CP rotation; Yr 2 CP Lab course. Didactic teaching in Intro to Cytology course for vet students – TBA. Present in-house officer seminar with other residents/interns | Weekly mandatory rounds: cytology case review, journal club, and chemistry case round | No formal research Encouraged to publish case reports | Experience at Antech Labs |
| Year 2 | Clinic duty: 2 weeks on, then 2 weeks off; Resident can sign off on hematology cases (with backup Pathologist on duty) | Same as Y1 | Same as Y1 | 1 Publication or poster presentation encouraged | Same |
| Year 3 | Clinic duty: 2 weeks on, then 2 weeks off; Resident can sign off on all cases (with backup Pathologist on duty) | Same as Y1 | Same as Y1 | Same as Y2 | Same |
| Year 4 | N/A | Â N/A | Â N/A | Â N/A | Â N/A |
Comments:
OSU clinical pathology residents spend 2 months per year (more by mutual consent) at one of the Antech Labs.
OSU participates in a yearly, multi-institutional mock board exam. Clin path residents may participate in biopsy service as well.
| Percentage of Time Spent in Activities – Anatomic Pathology: | |||||
| Service | Teaching | Seminar/Courses | Research | Other | |
| Year 1 | 12-14 wks Nx duty/yr; 8 to 12 wks Bx duty/yr. Caseload caps during weeks of heavy workloads can be implemented (requires approval of case coordinator) | Some didactic teaching and/or teaching assistance (General Pathology course, +/- Systems courses for vet students); Interactive Diagnostic Necropsy instruction for Y4 students with report writing feedback and completion of student evaluations. | Weekly rounds (details in previous section) No required courses | Â Research is encouraged; Case presentations (minimum of 1-2 off-site and 1 on-site) are required per year. Case submission to the Joint Pathology Center (JPC) for inclusion in the Wednesday Slide Conference (WSC) is required. | |
| Year 2 | 12-14 wks Nx duty/yr; 12-14 wks Bx duty/yr. Caseload caps during weeks of heavy workload can be implemented (requires approval of case coordinator) | Same as Y1 | Same as Y1Â | Â Same as Y1 | |
| Year 3 | Same as Y2, except absence of caseload caps | Same as Y1 | Same as Y1 | Same as Y1 except case submission to JPC is not required. Submission of a case publication is required by the end of the third year. | |
| Year 4 | N/A | Â N/A | Â N/A | Â N/A | |
Comments:
Anatomic: Other training activities: twice-a-year board style mock/mini-mock exams for all residents; optional weekly clinical pathology rounds. Residents may participate in clinical pathology service as well. Departmental funding is available for publishing manuscripts in refereed journals and some specialty conferences [approval to be granted for the latter]. Y3 residents may be granted ‘Senior Resident” status with independent service duty and casesigning privileges in the second semester (Spring) with demonstration of top-notch progress in diagnostic competence.
Clinical: Residents may participate in biopsy service. Weekly mystery case discussion with resident coordinator. Externship opportunities are available. Departmental funding is available for publishing manuscripts in refereed journals and some specialty conferences [approval to be granted for the latter]. Y3 residents may be granted ‘Senior Resident” status with independent service duty and case-signing privileges with demonstration of progress in diagnostic competence.